About 205 County Road 2880
Absolutely Breathtaking Property! If you are looking for a large piece of land, to hunt on, or just get away from the City Life, please consider viewing this property. This Gorgeous Land has an abondance of wildlife, trees, open areas, a extra-large pond and several smaller ponds. From the front gate, follow the dirt road for .8 of a mile and you will find a brick hunting cabin with a detached carport and an extra-large brick grill. The Cabin has solid brick walls, two bedrooms, one bathroom and an inside storage room could be used as a third bedroom. The Kitchen/Livingroom combo with a wood burning fireplace give a cozy feel to the cabin. Property has a Timber Exemption as well as a Wildlife Mangement Exemption therefore property taxes are approximately $3,552. a year. Very affordable for such a large piece of land. Shown by appointment only. A Licensed Realtor must accompany all potential Buyers. Please note, Absolutely no Tress Passing on this Property.
Features of 205 County Road 2880
| MLS® # | 25014294 |
|---|---|
| Price | $2,449,217 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,107 |
| Square Footage | WCAD |
| Acres | 298.69 |
| Year Built | 2004 |
| Type | FARMS & RANCHES |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 205 County Road 2880 |
|---|---|
| Subdivision | NONE |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| Features | Pond, Creek, Wooded, Irregular, Pasture |
|---|---|
| Garages | Side Entry, Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Decorative Concrete |
|---|---|
| Interior Features | Blinds |
| Appliances | Other/See Remarks |
| Heating | Fireplace |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Outside BBQ Grill, Security Gate, Porch |
|---|---|
| Roof | Aluminum/Metal |
| Construction | Other/See Remarks, Brick and Stone |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 147 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Arminda Zimmerman |
|---|---|
| Office | Lone Star Realty - Winnsboro |
