About 1000 Cr 3211
A Nature Lover's Dream! Private 4-Bedroom Home on 23+ Acres with Creek & Trails Escape the ordinary and embrace the extraordinary with this 4-bedroom, 2-bath in-ground home nestled on 23+ pristine acres of natural beauty. Whether you're looking for a peaceful retreat, a family homestead, or a recreational paradise, this property checks all the boxes! * Spacious 4 Bedrooms / 2 Full Baths * Well-maintained in-ground construction for year-round energy efficiency * 23+ acres of wooded and open land — perfect for privacy, expansion, or outdoor fun * Running creek flowing through the property – ideal for nature walks, kids, and wildlife watching * Established driving trails – bring your ATVs, dirt bikes, or horses! * Plenty of space for a garden, additional buildings, or even a mini farm
Features of 1000 Cr 3211
| MLS® # | 25014394 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 23.40 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1000 Cr 3211 |
|---|---|
| Subdivision | None |
| City | Jacksonville |
| County | Cherokee |
| Zip Code | 75766 |
Amenities
| Utilities | Standard Electric, Satellite |
|---|---|
| Parking | See Remarks, Natural, Gravel |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Breakfast Bar, Ceiling Fan |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Rectangular Lot |
|---|---|
| Roof | Composition |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | West Side |
|---|---|
| Middle | Jacksonville |
| High | Jacksonville |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Action Team |
|---|
