About 15430 Richmar Cir
The home that checks all your boxes!! Tucked away on a single cul-de-sac street, this well-kept 3/2/2 with shop and AC offers plenty of space inside and out! Featuring 2 living areas, 2 dining spaces, and a split floorplan, this home is designed for both comfort and functionality. The nice-sized kitchen flows easily into the living and dining areas, while an open patio invites outdoor relaxation. The shop with AC is perfect for hobbies, storage, or projects. Sitting on a large lot, the home is in great condition with some charming wallpaper accents that add personality. A must-see property with room to spread out!
Features of 15430 Richmar Cir
MLS® # | 25014702 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,184 |
Square Footage | SCAD |
Acres | 0.73 |
Year Built | 1999 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 15430 Richmar Cir |
---|---|
Subdivision | I Norris Survey |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
Utilities | Paved, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Side Entry, Door w/Opener w/Controls |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan, Blinds, Vaulted Ceilings |
Appliances | Dishwasher, Disposal, Microwave, Pantry, Oven-Electric, Cooktop-Electric |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Glass Doors, Gas Logs |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Sprinkler System, Security Lighting, Gutter(s) |
---|---|
Lot Description | Subdivision Lot, Rectangular |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
HOA Fees | 50 |
Listing Details
Agent | Alice Brown |
---|---|
Office | Keller Williams Realty-Tyler |