About 10950 Castleberry St
Escape to your own private ranch retreat on 12.255 acres. This spacious 4BR/2.5BA ranch-style home offers 2,737 sq ft of comfortable living with 2019 updates including new flooring and marble countertops. The open floorplan features a split primary suite, Jack-and-Jill guest bedrooms, and a cozy wood-burning fireplace. A private office with half bath is located off the side-entry attached 2-car garage—ideal for remote work or guest accommodations. Appliances including the refrigerator, washer, and dryer convey for added convenience. A 2,600+ sq ft metal workshop with full bath, 220-amp service, and two RV slots with separate septic provides versatile space for hobbies, guests, or extended stays. Equestrian amenities include a horse barn with water and electricity, stalls, and a tack room, plus a pole barn and loafing shed (both with concrete foundations). Three fenced and cross-fenced pastures with corral systems, a powered chicken coop, and a garden area support sustainable country living. Additional highlights include a separate storage building and private entrance at the end of a quiet dead-end road. Enjoy the tranquility of rural life with the convenience of city utilities. A rare find combining space, functionality, and country charm—schedule your private tour today!
Features of 10950 Castleberry St
| MLS® # | 25015406 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,737 |
| Square Footage | Public Rec |
| Acres | 12.26 |
| Year Built | 1998 |
| Type | FARMS & RANCHES |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 10950 Castleberry St |
|---|---|
| Subdivision | ISAAC WILLIAMS SVY A-803 |
| City | Brownsboro |
| County | Henderson |
| State | TX |
| Zip Code | 75756 |
| Historical District | No |
Amenities
| Features | Cultivated, Equestrian, Other/See Remarks, Pasture |
|---|---|
| # of Garages | 2 |
| Garages | Door With Opener w/Contro, Other/See Remarks, RV Pad, Workshop Area, Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan, Cable TV, Blinds, Smoke Alarm, Surround Sound, Smart Home Features |
| Appliances | Dishwasher, Microwave, Trash Compactor, Pantry, Refrigerator, Food Center, Oven-Electric, Cooktop-Electric, Island |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Blower Fan |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open, Patio Covered, Sprinkler System, Security Lighting, Gutter(s), Porch |
|---|---|
| Roof | Composition, Aluminum/Metal |
| Construction | Brick and Wood |
| Foundation | Slab |
School Information
| Elementary | Brownsboro |
|---|---|
| Middle | Brownsboro |
| High | Brownsboro |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Gina Russell |
|---|---|
| Office | Miller Homes Group |
