About 22778 County Road 448
Welcome to country living at its best! This 4-bedroom, 2-bath home sits on 3.26 wooded acres right next to a beautiful horse ranch, offering both privacy and scenic views. A spacious front porch invites you to relax and enjoy the peaceful setting. Inside, custom touches give the home a warm, inviting feel. The kitchen is a showstopper with its long island, farmhouse sink, and pretty country-style backsplash—perfect for gatherings. The huge primary suite features a spa-like bath with a soaking tub and oversized shower, creating a true retreat. The seller is also offering a flooring allowance for the bedrooms, so you can choose your own style and make it your own. With its wooded surroundings, generous layout, and blend of modern comfort and country charm, this property is ready to welcome you home.
Features of 22778 County Road 448
| MLS® # | 25015508 | 
|---|---|
| Price | $479,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,468 | 
| Square Footage | Builder | 
| Acres | 3.29 | 
| Year Built | 2024 | 
| Type | RESIDENTIAL | 
| Sub-Type | Modular Home | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 22778 County Road 448 | 
|---|---|
| Subdivision | GANDOLF SUBD | 
| City | Lindale | 
| County | Smith | 
| State | TX | 
| Zip Code | 75771 | 
| Historical District | No | 
Amenities
| Utilities | Gravel | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Other/See Remarks, Vinyl Plank | 
|---|---|
| Interior Features | Ceiling Fan, Blinds, Smoke Alarm | 
| Appliances | Dishwasher, Microwave, Island | 
| Heating | Central/Electric | 
| Cooling | Central Electric | 
| Fireplace | Yes | 
| Fireplaces | One Wood Burning | 
| Stories | 1 Story | 
| Has Basement | No | 
Exterior
| Exterior Features | Porch | 
|---|---|
| Lot Description | Wooded | 
| Roof | Composition | 
| Construction | New Construction, Modular, Wood Based Siding | 
| Foundation | Pier and Beam | 
School Information
| Elementary | Van | 
|---|---|
| Middle | Van | 
| High | Van | 
Additional Information
| Days on Market | 10 | 
|---|---|
| Foreclosure | No | 
Listing Details
| Agent | Markie Severtson | 
|---|---|
| Office | Keller Williams Realty-Tyler | 

