About 123 County Road 2312
Beautiful Move-In Ready Home! Built in 2017, this immaculate 3-bedroom, 2-bath home features approx. 1,600 sq. ft. of heated and cooled living space on over half an acre. The desirable split floor plan offers comfort and privacy, while two porches (one covered) let you enjoy the peaceful, beautifully landscaped yard. Upgrades added in 2022 include a covered RV or vehicle parking area, a finished 600 sq. ft. shop with electric, and a 150 sq. ft. mower/tool shed—perfect for storage, projects, or hobbies. This home has been exceptionally maintained. To much about this home to list, you must come see it in person!
Features of 123 County Road 2312
| MLS® # | 25015835 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Square Footage | CAD |
| Acres | 0.52 |
| Year Built | 2017 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 123 County Road 2312 |
|---|---|
| Subdivision | SANDY HILL SUBD |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| Utilities | Paved |
|---|---|
| # of Garages | 2 |
| Garages | Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan, Cable TV Available, Blinds, Smoke Alarm |
| Appliances | Range/Oven-Gas, Range/Oven-Electric, Free Standing Range, Dishwasher, Disposal, Microwave, Pantry, Refrigerator, Oven-Electric |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Other/See Remarks |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open, Deck Open |
|---|---|
| Lot Description | Cul-De-Sac, Subdivision Lot |
| Windows | Low E Windows |
| Roof | Composition |
| Construction | Brick and Wood, Wood Frame, Shingle |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | John Prell |
|---|---|
| Office | Creekview Realty |
