About 20673 Cr 437
When this home and land become your own, what a dream come true that will be. This 3/2 home on 5.5 acres in the exemplary Lindale School District. Here's a bonus, the school bus will stop directly in front of your home is so desired. This home has a deep water well, propane and a wood burning fireplace so no matter the issue is outside, you will be living it up on the inside, no worries for you because all your supplies needed are self sufficant. This home has been very loved and it shows. Fruit trees in the front yard, in the back yard are planter boxes for whatever you want to grow. The area is so peaceful. Imagine sitting outside in the evening under your porch, just rocking away while you just listen to the sound of nature. This home is truly a must. The land itself is worth the pricetag!! Call Lisa Sanders today, 9035712681 and lets go see this beauty.
Features of 20673 Cr 437
| MLS® # | 25015847 | 
|---|---|
| Price | $248,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,568 | 
| Square Footage | SCAD | 
| Acres | 5.52 | 
| Year Built | 2000 | 
| Type | RESIDENTIAL | 
| Sub-Type | Manufactured(Mobile) Home | 
| Style | Manufactured Housing | 
| Status | Active | 
Community Information
| Address | 20673 Cr 437 | 
|---|---|
| Subdivision | J Lewis | 
| City | Lindale | 
| County | Smith | 
| State | TX | 
| Zip Code | 75771 | 
| Historical District | No | 
Amenities
| Garages | Front Entry | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Ceiling Fan, Blinds, Smoke Alarm | 
|---|---|
| Appliances | Range/Oven-Gas, Dishwasher, Disposal, Pantry, Island | 
| Heating | Central/Gas | 
| Cooling | Central Gas, Ceiling Fan(s), Exhaust Fan | 
| Fireplace | Yes | 
| Fireplaces | One Wood Burning, Blower Fan | 
| Stories | 1 Story | 
| Has Basement | No | 
Exterior
| Exterior Features | Security Gate, Pier & Deck, Patio Open, Deck Covered, Porch | 
|---|---|
| Roof | Composition | 
| Construction | Siding | 
| Foundation | Pier and Beam | 
School Information
| Elementary | Lindale | 
|---|---|
| Middle | Lindale | 
| High | Lindale | 
Additional Information
| Days on Market | 3 | 
|---|---|
| Foreclosure | No | 
Listing Details
| Agent | Lisa Sanders | 
|---|---|
| Office | Better Homes & Gardens Real Estate I-20 Team | 

