About 196 Twisted Oaks Dr.
Great pricing on a practically new three bedroom, two bath home just waiting for you to make it yours! Light, bright and open concept kitchen with stainless steel appliances, a large granite island with breakfast bar wonderful for family and friends to gather round with great views of the forest like setting just beyond the yard. There's a large walk in pantry as well as a laundry room with built in cabinets. Granite counters in the kitchen and baths. Super vinyl plank flooring throughout main living area, kitchen and baths for easy care. Enjoy a covered back porch and fenced yard for outside eating and play. And there's a two car garage with overhead electric door. This is a sweet setting with the ability to walk to Jim Hogg Park, a perfect place for hiking and biking! You will love this one---call now for the chance to make it yours!
Features of 196 Twisted Oaks Dr.
| MLS® # | 25016707 |
|---|---|
| Price | $227,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,362 |
| Square Footage | Builder |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Cottage, Traditional |
| Status | Active |
Community Information
| Address | 196 Twisted Oaks Dr. |
|---|---|
| Subdivision | Twisted Oaks |
| City | Rusk |
| County | Cherokee |
| State | TX |
| Zip Code | 75785 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Door w/Opener w/Controls, Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan, Attic Stairs, Smoke Alarm |
| Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry, Island |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Porch |
|---|---|
| Roof | Composition |
| Construction | Brick and Wood, Concrete Based Siding |
| Foundation | Slab |
School Information
| Elementary | Rusk |
|---|---|
| Middle | Rusk |
| High | Rusk |
Additional Information
| Days on Market | 236 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Mimi Burch |
|---|---|
| Office | Staples Sotheby's International Realty |
