About 757 Cr 2810
FIRST TIME ON MARKET! Owner/Builder home on approximately 22 fenced acres of improved pasture land for livestock, recreation. Over one acre 14' deep pond. This property has it all. Improved pasture, Secluded and private. Room for all the toys! Approx. 2600 square foot dream workshop/Storage building. with plenty of pull up doors, outlets, etc for big projects, including two, one bedroom attached apartments. Large storage carport for recreational toys. This beautiful home is a custom built three bedroom two bath beauty. Open concept, Large great room with fireplace, separate dining/breakfast room, large primary suite and bath, separate computer room. High ceilings. Fenced and cross fenced. This property is located on a dead end road within minutes from Mineola downtown shopping, medical, restaurants, theater, and AMTRAK station for easy commute to Dallas. This property offers peace, quiet, serenity and low maintenance living. Properties like this are rare gems!
Features of 757 Cr 2810
| MLS® # | 25016927 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,702 |
| Square Footage | wcad |
| Acres | 21.78 |
| Year Built | 2002 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 757 Cr 2810 |
|---|---|
| Subdivision | White JE |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| Utilities | Paved, All Weather Surface, Underground Utilities, Overhead Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan, Cable TV Available, TV Antenna, Blinds, Smoke Alarm, Vaulted Ceilings |
| Appliances | Range/Oven-Electric, Dishwasher, Pantry, Refrigerator, Island |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One Wood Burning, Brick |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Gutter(s), Porch |
|---|---|
| Lot Description | Pasture |
| Roof | Composition |
| Construction | Stone/Rock, Metal |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 238 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Nicole Merritt |
|---|---|
| Office | Lone Star Realty - Mineola |
