About 2923 Birdwell Drive
COMPLETELY REMODELED three bedroom 2 bath home in prime location close to shopping, dining, and medical facilities, this property ensures that all your needs are within easy reach. When I say completely remolded I mean every thing! New floors, new fixtures, new bathrooms, newly painted walls, new counter tops. Formal living/dining room, kitchen open to family room that opens to back patio. Three nice size bedrooms and two beautiful new bathrooms. Fenced backyard with covered patio. Move in ready!!
Features of 2923 Birdwell Drive
| MLS® # | 25017245 |
|---|---|
| Price | $299,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Square Footage | SCAD |
| Year Built | 1953 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2923 Birdwell Drive |
|---|---|
| Subdivision | Green Acres |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75701 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan |
|---|---|
| Appliances | Range/Oven-Electric, Dishwasher, Microwave |
| Heating | Central/Gas |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Woods |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Days on Market | 221 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Karma Crisp |
|---|---|
| Office | Smith & Crisp Realty Group, LLC |
