About 574 Cr 2745
Coming January 2026! This brand-new 3-bedroom, 2-bathroom home combines modern style with everyday functionality, all situated on over half an acre with no HOA and minimal restrictions. The open-concept design flows seamlessly through the living, dining, and kitchen areas—making it perfect for entertaining. The kitchen stands out with eye-catching finishes and smart layout choices that any home cook will appreciate. Each bedroom includes spacious walk-in closets, and the oversized laundry room adds even more practicality and storage. A covered back patio provides the perfect spot to unwind or gather with friends. From its stylish features to its roomy layout, this home offers space, freedom, and comfort all in one.
Features of 574 Cr 2745
| MLS® # | 25017735 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,793 |
| Square Footage | Builder |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 574 Cr 2745 |
|---|---|
| Subdivision | Prairie Heights |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan, Other/See Remarks |
| Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry, Other/See Remarks, Island |
| Heating | Central/Electric |
| Cooling | Central Electric, Other/See Remarks, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Sprinkler System, Gutter(s), Other/See Remarks, Porch, Landscape Lighting |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Siding, New Construction |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 54 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Conner Brown |
|---|---|
| Office | Ignite Real Estate Group LLC |
