About 18277 County Road 295
Brand new home sitting on 1.5 acres with a beautiful creek running across the back of the property! This new 4br/2.5ba can be your home with plenty of land to stretch out on. Open kitchen with gas cooktop, walk-in pantry, with plenty cabinet space. Open living area with gas fire place, split-master floor plan with large bedrooms and walk-in closets. There is gas on the back porch for an outdoor kitchen, as you watch deer from the porch while you are sitting or cooking. This property is only minutes from the boat ramp on Lake Tyler. Over sized garage to store that jet-ski or boat in. Don't wait come make this beautiful new home yours!
Features of 18277 County Road 295
| MLS® # | 25018119 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,201 |
| Square Footage | Builder |
| Acres | 1.55 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18277 County Road 295 |
|---|---|
| Subdivision | Black Creek |
| City | Arp |
| County | Smith |
| State | TX |
| Zip Code | 75750 |
| Historical District | No |
Amenities
| Utilities | Paved |
|---|---|
| # of Garages | 1 |
| Garages | Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan, Blinds, Smoke Alarm, Vaulted Ceilings |
| Appliances | Dishwasher, Disposal, Microwave, Pantry, Other/See Remarks, Oven-Electric, Cooktop-Gas |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Security Lighting, Gutter(s) |
|---|---|
| Lot Description | Wooded, Rectangular, Other/See Remarks |
| Roof | Composition |
| Construction | Brick Veneer, Siding, New Construction |
| Foundation | Slab |
School Information
| Elementary | Arp |
|---|---|
| Middle | Arp |
| High | Arp |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Jason Gregory |
|---|---|
| Office | Gregory Realty |
