About 237 Lakeside Place
BEAUTIFUL WATERFRONT HOME ON SPRING LAKE!! This large brick waterfront home includes 3/3/2 garage. Large open living room with a fireplace that opens into a covered patio. Great kitchen with spacious cabinets and countertops. Breakfast area overlooking the lake to enjoy your mornings. Home also includes a large formal dining room that could be a game room. Extra large split master that overlooks the lake plus an exterior door to the patio and lake. Guest bedrooms include walk in closets plus one of the bedrooms has its personal bath suite. Very nice office area that includes a built in desk and shelves. Nice laundry room conveniently located next to the garage entrance. Large double car garage with a storage area. Spring Lake is a fisherman's dream with all the native fish, great dock for you to fish from. Don't miss this very nice waterfront home
Features of 237 Lakeside Place
| MLS® # | 26000001 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,396 |
| Square Footage | WCAD |
| Acres | 0.31 |
| Year Built | 1991 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 237 Lakeside Place |
|---|---|
| Subdivision | Spring Lake |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| Amenities | Fishing |
|---|---|
| Utilities | Paved |
| # of Garages | 2 |
| Garages | Other/See Remarks, Side Entry |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan, Blinds |
| Appliances | Range/Oven-Electric, Dishwasher, Microwave, Pantry, Refrigerator, Drop-in Range |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Logs |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Porch |
|---|---|
| Lot Description | Water/Lakefront |
| Roof | Composition |
| Construction | Brick and Wood, Siding |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 48 |
|---|---|
| Foreclosure | No |
| HOA Fees | 446 |
Listing Details
| Agent | Katie Thornton |
|---|---|
| Office | Lone Star Realty - Winnsboro |
