About 945 Valleywood Trail
2 Bed/2 Bath/2car-port/1224 SF cottage in the peaceful woods of Section 6 in Holly Lake Ranch. This home has been well maintained and highlights include walk-in closets in both bedrooms, both bedrooms oversized with sitting areas, a 14x12 screened porch that can easily be converted to an additional living area and a mammoth 60x10 deck across the front. PLUS 2 storage sheds and a greenhouse. Holly Lake Ranch is a gated community with many amenities including 24x7 security, golf course, tennis & pickleball courts, dog parks, 2 lakes for fishing/boating, 2 dog parks, on-site restaurant and more.
Features of 945 Valleywood Trail
| MLS® # | 26000223 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Square Footage | WCAD |
| Year Built | 2000 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 945 Valleywood Trail |
|---|---|
| Subdivision | Holly Lake Ranch |
| City | Holly Lake Ranch |
| County | Wood |
| State | TX |
| Zip Code | 75765 |
| Historical District | No |
Amenities
| Amenities | Common Areas, Tennis Courts, Golf, Security - Gated, Dining - Country Club, Resort Property, Landing Strip, Boat Ramp, RV Parking, Playground |
|---|---|
| Utilities | Paved |
| Garages | Side Entry, Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan, Cable TV Available, Blinds |
|---|---|
| Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Refrigerator, Oven-Electric, Cooktop-Electric |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Screened Porch, Deck Open, Deck Covered, Gutter(s) |
|---|---|
| Roof | Composition |
| Construction | Siding, Wood Based Siding |
| Foundation | Pier and Beam |
School Information
| Elementary | Hawkins |
|---|---|
| Middle | Hawkins |
| High | Hawkins |
Additional Information
| Days on Market | 185 |
|---|---|
| Foreclosure | No |
| HOA Fees | 182.68 |
Listing Details
| Agent | Peter Craine |
|---|---|
| Office | Craine Realty |
