About 10840 Cr 2335
Welcome home to comfort, style, and everyday ease. This beautifully maintained residence offers the perfect blend of functionality and charm, ideal for both relaxing and entertaining. The thoughtfully designed living spaces are filled with natural light, creating a warm and inviting atmosphere in this spacious open floor plan. The kitchen features modern finishes, ample storage, and space to gather. Stainless appliances, granite countertops, large island, light and bright cabinetry and pantry complete the package. Spacious bedrooms and well-appointed bathrooms provide restful retreats. The primary suite offers privacy, double walk-in closets and a beautifully tiled shower for two! Step outside to enjoy a .704 acre corner lot fully fenced with a large patio for entertaining. Perfect for morning coffee, weekend barbecues, or quiet evenings under the stars. Move-in ready and full of potential, this is a place you'll be proud to call home.
Features of 10840 Cr 2335
| MLS® # | 26000368 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,965 |
| Square Footage | SCAD |
| Acres | 0.70 |
| Year Built | 2020 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10840 Cr 2335 |
|---|---|
| Subdivision | ARRICK ROBOTICS PARK |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75707 |
| Historical District | No |
Amenities
| Utilities | Paved, Underground Utilities, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Door w/Opener w/Controls, Workshop Area, Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan, Security System, Attic Stairs, Blinds, Smoke Alarm |
| Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry, Drop-in Range, Oven-Electric, Cooktop-Electric, Island |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | One Wood Burning, Brick, Stone |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open, Patio Covered, Sprinkler System, Gutter(s) |
|---|---|
| Lot Description | Corner, Subdivision Lot, Rectangular |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Veneer, Brick and Stone, Concrete Based Siding |
| Foundation | Slab |
School Information
| Elementary | Chapel Hill-Tyler |
|---|---|
| Middle | Chapel Hill-Tyler |
| High | Chapel Hill-Tyler |
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Doug Crutcher |
|---|---|
| Office | RE/MAX Properties |
