About 234 County Rd 2309
Built by a homebuilder for his own family, this gorgeous open concept home has great details. In the kitchen, you'll find expansive counter space, gas appliances, and a chef's dream pantry with counter depth shelving. The kitchen overlooks the large living and dining areas accented by the floor to ceiling stone fireplace. The house has a large dining room area as well as a separate breakfast space. The large master bedroom has an oversized L-shaped closet, walk-in shower with multiple shower heads, and a deep soaker tub. And the storage! Pass through the laundry room to an extra storage area and there's walk-in attic access on the second floor with attic flooring that goes around two corners and just keeps going. Two of the secondary bedrooms are on the first floor with a Jack and Jill bathroom. And the second floor has a large space with full bath currently used as a bedroom but could also be a game room or flex space of your choosing. Outside you'll find a second wood burning fireplace on the covered patio. The oversized yard backs up to 5-acres of private, wooded land. And the expanded driveway provides extra parking. Come see this quality custom home on a cul-de-sac in Tuscany Park Estates!
Features of 234 County Rd 2309
| MLS® # | 26000653 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,940 |
| Square Footage | Public rec |
| Acres | 0.78 |
| Year Built | 2020 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 234 County Rd 2309 |
|---|---|
| Subdivision | Tuscany Park |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Side Entry, Door w/Opener w/Controls, Other/See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan, Smoke Alarm, Plantation Shutters, Vaulted Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Pantry, Oven-Gas, Cooktop-Gas |
| Heating | Central/Gas |
| Cooling | Central Electric, Zoned-2 |
| Fireplace | Yes |
| Fireplaces | Two or More, Stone |
| Stories | 2 Stories, 1 ½ Stories |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Sprinkler System, Gutter(s), Other/See Remarks |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition |
| Construction | Brick and Stone |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| HOA Fees | 280 |
Listing Details
| Agent | Karen Baldwin |
|---|---|
| Office | Jones & Co. Realty Group, LLC |
