About 2210 Homestead
Beautiful maintained home in the gated 55 and over community of the Homestead. You are greeted by beautiful landscaping, community pool, clubhouse, and walking paths. As you enter this lovely home you will find vinyl plank flooring through out the home. Spacious family room has vent less fireplace with gas logs and is open into the breakfast room and kitchen. Kitchen boast breakfast bar, free standing cooktop/oven, Corian counter tops, tile backsplash, under cabinet lighting , spacious built in pantry cabinets, and updated hardware on cabinets. Separate utility room with storage cabinets is near 2 car garage with recently painted walls and garage floor. The primary suite is spacious with windows and ceiling fan. The master bathroom is lovely with a large shower, vanity, and walk in closet. The second bedroom is split with built ins and ceiling fan. There is a beautiful hall bathroom near by for guest. The out door patio has a sitting area with beautifully planted landscaping. You've Arrived at your new home. Don't miss this jewel.
Features of 2210 Homestead
| MLS® # | 26000922 |
|---|---|
| Price | $244,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Square Footage | SCAD |
| Year Built | 1998 |
| Type | RESIDENTIAL |
| Sub-Type | Town Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2210 Homestead |
|---|---|
| Subdivision | Homestead |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75701 |
| Historical District | No |
Amenities
| Amenities | Common Areas, Community Pool, Security - Gated |
|---|---|
| Utilities | Paved, Underground Utilities, Public Sidewalk |
| # of Garages | 2 |
| Garages | Door w/Opener w/Controls, Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl Plank |
|---|---|
| Interior Features | Intercom, Ceiling Fan, Attic Stairs, Cable TV Available, Blinds, Smoke Alarm |
| Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry, Drop-in Range, Oven-Electric, Cooktop-Electric |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Only |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open, Patio Covered, Security Lighting, Gutter(s) |
|---|---|
| Lot Description | Corner, Subdivision Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Woods |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Days on Market | 28 |
|---|---|
| Foreclosure | No |
| HOA Fees | 300 |
Listing Details
| Agent | Freida Phillips |
|---|---|
| Office | Dwell Realty |
