About 2304 Crestwood
Step into this charming 3-bedroom, 1.5-bath home perfectly situated in the heart of Tyler, offering the ideal blend of comfort, convenience, and space. Thoughtfully maintained and truly move-in ready, this property delivers a bright, spacious layout that feels instantly welcoming. Outside, you’ll find a generous yard with plenty of room to relax, entertain, or expand your outdoor vision — a rare find in such a central location. Whether you're a college student wanting to live just minutes from TJC and UT Tyler, someone looking to downsize without sacrificing comfort, or a first-time buyer ready to start fresh, this home checks every box. It’s the kind of place that makes life easy, enjoyable, and wonderfully connected.
Features of 2304 Crestwood
| MLS® # | 26000985 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,553 |
| Acres | 0.23 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2304 Crestwood |
|---|---|
| Subdivision | Tanglewood |
| City | Tyler |
| County | Smith |
| Zip Code | 75701 |
Amenities
| Utilities | Standard Electric |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Clarkston |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | East Texas Preferred Properties, LLC |
|---|
