About 128 Laura Dr.
Welcome to this well-maintained 3-bedroom, 2-bath brick home located in an all-brick neighborhood, offering comfort, convenience, and versatility. The home features a over-sized open living and dining area anchored by a cozy wood-burning fireplace, perfect for everyday living and entertaining. Enjoy central heat and air, along with interior updates that add to the home’s appeal. The kitchen comes fully equipped with a stove, microwave vent hood, refrigerator, and dishwasher, and the washer and dryer will also remain, making this home truly move-in ready. Outside, you’ll find metal/wood fencing, two storage buildings, and a valuable bonus - a two-story guest house, ideal for guests, extended family, or additional living spac Conveniently located close to shopping and restaurants, this property offers a blend of practicality and charm. A great opportunity with space, extras, and location all in one.
Features of 128 Laura Dr.
| MLS® # | 26001225 |
|---|---|
| Price | $245,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 128 Laura Dr. |
|---|---|
| Subdivision | .2583 |
| City | Mineola |
| County | Wood |
| Zip Code | 75773 |
Amenities
| Utilities | Cable Available, Overhead Utilities |
|---|---|
| Parking | See Remarks, Concrete |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Free-Standing Range, Dishwasher, Disposal, Microwave, Refrigerator, Standard Gas |
| Heating | Central/Gas |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Wood Burning, Brick |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Rectangular Lot |
| Windows | Blinds |
| Roof | Aluminum/Metal |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Date Listed | January 25th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clements, REALTORS® |
|---|
