About 3080 Fm 1844
This beautifully updated 2,376 sq ft 3-bedroom, 2-bath home sits on two fully fenced and double gated acres with circle drive, offering space, privacy, and versatility. Inside, youâll find solid surface countertops, generous living areas, and a flexible layout featuring two living spaces or the option for a home office or playroom. The thoughtfully designed interior is perfect for both everyday living and entertaining. Outside, enjoy the above-ground pool, expansive yard, and ample parking with a two-car garage plus an additional carport. With room to spread out both indoors and out, this property combines comfort, functionality, and peaceful country-style living.
Features of 3080 Fm 1844
| MLS® # | 26002679 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,376 |
| Square Footage | accessor |
| Year Built | 1960 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3080 Fm 1844 |
|---|---|
| Subdivision | East Mountain Addn |
| City | Gladewater |
| County | Upshur |
| State | TX |
| Zip Code | 75647 |
| Historical District | No |
Amenities
| Utilities | Paved |
|---|---|
| # of Garages | 2 |
| Garages | Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Interior Features | Ceiling Fan |
| Appliances | Range/Oven-Gas, Dishwasher, Pantry, Food Center |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Security Gate |
|---|---|
| Lot Description | Corner |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Gilmer |
|---|---|
| Middle | Gilmer |
| High | Gilmer |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | George Wolfe |
|---|---|
| Office | Texas Real Estate Executives-Gilmer |
