About 3700 Lake Vista Cir.
Welcome to an exceptional opportunity in the highly sought-after Lazy Creek Lake community within The Woods subdivision. Perfectly positioned on a serene waterfront lot, this spacious two-level home offers the rare chance to create your own private lakeside retreat. Being sold strictly AS IS, this property is ideal for investors, renovators, or visionary buyers ready to transform a diamond in the rough into a stunning waterfront showcase. Inside, you’ll find 4 generous bedrooms and 3 full baths, providing ample space to reimagine and design to your taste. Expansive windows invite in natural light and showcase breathtaking lake views from multiple rooms. The formal dining room offers flexibility which is perfect for elegant entertaining, a private home office, or an inspiring creative studio. Step outside and envision peaceful mornings by the water, sunset gatherings with friends, and the tranquil lifestyle only true waterfront living can provide. Opportunities like this don’t come often. With the right updates and vision, this property can become the lakefront dream home you’ve been waiting for in one of the area’s most desirable communities. Bring your ideas. Capture the view. Create your masterpiece.
Features of 3700 Lake Vista Cir.
| MLS® # | 26002916 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,171 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3700 Lake Vista Cir. |
|---|---|
| Subdivision | Woods |
| City | Tyler |
| County | Smith |
| Zip Code | 75707 |
Amenities
| Amenities | Tennis Court(s), Fishing |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Inside Entrance, Garage Door Opener, Concrete |
| # of Garages | 2 |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Guest Bedroom Split, Wet Bar, Central Vacuum, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Gas Cooktop, Standard Gas |
| Heating | Central/Gas, Zoned |
| Cooling | Central Electric, Zoned-2 |
| Fireplace | No |
| Fireplaces | Two Or More Fireplaces, Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Wooded, Corner Lot, Subdivision Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick, Siding, Shingle Siding |
| Foundation | Pillar/Post/Pier, Combination |
School Information
| Elementary | Chapel Hill-Tyler |
|---|---|
| Middle | Chapel Hill-Tyler |
| High | Chapel Hill-Tyler |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Properties |
|---|
