About 807 Vz County Road 1928
Peaceful, Picturesque, Beautiful 16.580± East Texas acres with a mix of heavy woods and open pasture. Features a charming Cypress log cabin with wrap-around porch, 3 bedrooms, 2 baths, open living, dining, and kitchen with vaulted ceiling, and split bedroom layout. Home includes a full HVAC basement (approximately 1944 additional square footage) with great potential for extra living space, game room, office, or homeschool area. Outside offers a covered patio, detached oversized 2-car carport, RV shed with concrete floor and lean-to, and a shop. Located in Edgewood ISD and Ag-exempt, perfect for a peaceful country lifestyle.
Features of 807 Vz County Road 1928
| MLS® # | 26003130 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Acres | 16.58 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Log |
| Status | Active |
Community Information
| Address | 807 Vz County Road 1928 |
|---|---|
| Subdivision | 0000 |
| City | Edgewood |
| County | Van Zandt |
| Zip Code | 75117 |
Amenities
| Utilities | Standard Electric |
|---|---|
| Parking | Detached, Workshop in Garage, RV Pad, See Remarks |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other/See Remarks, Walk-In Closet, Ceiling Fan, Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Cooktop |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Electric |
| Stories | One, Basement |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Wooded, Pasture |
| Roof | Metal |
| Construction | Log |
| Foundation | Basement, See Remarks |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Edgewood |
| High | Edgewood |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Pro |
|---|
