About 10517 Cr 4101
THIS IS IT! Lake Palestine Waterfront 9n deep waters with gorgeous views, access to build your boathouse with a home on 3.5 acres complete with a lovely custom 2700sqft 3br 2.5 bath home with an office/workout room that could be a 4th bedroom. Home is very spacious large kitchen with island appliances in the kitchen convey. Large lovely on suit primary bedroom with bathroom and walk-in closet. The other 2 bedrooms have nice closets also. Large back porch and back yard that overlooks woods for privacy. Outdoor kitchen overlooks the lake as a backdrop. private drive carries you to the waterfront lot. EVERYTHING you need here in 1 location~ Home and guesthouse is a 1 br with kitchen, Livingroom, and bathroom/shop. Both home and shop are spray foam insulation. Owner is a builder. This pristine home is truly a unique set up!! Don't let it pass you by. Call today for an appointment.
Features of 10517 Cr 4101
| MLS® # | 26004169 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 3.50 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10517 Cr 4101 |
|---|---|
| Subdivision | A0009 |
| City | Frankston |
| County | Henderson |
| Zip Code | 75763 |
Amenities
| Utilities | Cable Available, Standard Electric, Satellite |
|---|---|
| Parking | See Remarks, Paved |
| # of Garages | 3 |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Breakfast Bar, Ceiling Fan, Other |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator, Other, Standard Gas |
| Heating | Central/Electric, Fireplace |
| Cooling | Central Electric, Ceiling Fan(s), Exhaust Fan |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Grill, Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Irregular Lot |
| Windows | Blinds, Storm Window(s) |
| Roof | Aluminum/Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Frankston |
|---|---|
| Middle | Frankston |
| High | Frankston |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | County Line Realty |
|---|
