About 16030 Crossing Circle
This 3 Bed/2 Bath home in the Lindale ISD has been very well taken care of over the years. • The interior of this home has tons of natural light that's made even more magnificent by the higher ceilings and bright paint pallet throughout. • Open floor plan & really nice living space that spills right into the dining and kitchen. • The kitchen itself comes with all of the apportionment you could home for in a modern home. Great counters. Gas Range. Island Sink. • Master-split design with a large bath & sitting area. • The large utility room in the center of the home helps to provide extra convenience and storage. • The seller has gone to great lengths to develop a gardening habitat in the back yard and there are countless examples of this work to show for it.
Features of 16030 Crossing Circle
| MLS® # | 26004972 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16030 Crossing Circle |
|---|---|
| Subdivision | Crossing at Mission Ridge |
| City | Lindale |
| County | Smith |
| Zip Code | 75771 |
Amenities
| Utilities | Cable Available, Standard Electric |
|---|---|
| Parking | Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Breakfast Bar, Ceiling Fan |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Subdivision Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealEdge Real Estate - Tyler |
|---|
