About 12469 Cr 1114
Discover the perfect blend of space, comfort and functionality with this peaceful 10-acre homestead. Nestled in a peaceful setting, this 1,728 square foot home offers three bedrooms and two full bathrooms. This property truly shines with expansive 1,500 square foot workshop - ideal for hobbies, storage, or running your at home business. Enjoy the East TX sunrise and sunsets from either of the 2 charming gazebos, perfect for relaxing, or entertaining company. This property truly offers the best of country living . An additional 6+/- acres adjoining the property is also available to be purchased together or separately.
Features of 12469 Cr 1114
| MLS® # | 26005216 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 10.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12469 Cr 1114 |
|---|---|
| Subdivision | None |
| City | Athens |
| County | Henderson |
| Zip Code | 75751 |
Amenities
| Utilities | Phone Available, Electric Onsite, Natural Gas Not Available, Standard Electric |
|---|---|
| Parking | Natural |
| Waterfront | Pond on Lot |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Drop-In Range, Electric Oven, Electric Cooktop |
| Heating | Central |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Pasture |
| Windows | Blinds |
| Roof | Aluminum/Metal, Metal |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | Cross Roads |
|---|---|
| Middle | Cross Roads |
| High | Cross Roads |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Steve Grant Realty, LLC |
|---|
