About 13920 Fm 1649
Escape to your own private getaway! Nestled on 50+ acres of gorgeous, mostly wooded land, this property is ideal as a weekend retreat or the perfect place to build your dream home. The fully remodeled 2-bedroom, 1-bath guest house is move-in ready and full of charm. Relax on the covered porch, enjoy the peaceful sounds of the creek, and appreciate upgrades like new fencing and a whole-house generator. All this with easy access to Longview—country living without the long drive!
Features of 13920 Fm 1649
| MLS® # | 26005825 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Full Baths | 1 |
| Square Footage | 1,092 |
| Acres | 50.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13920 Fm 1649 |
|---|---|
| City | Ore City |
| County | Upshur |
| Zip Code | 75683 |
Amenities
| Utilities | Natural Gas Not Available, Standard Electric |
|---|---|
| Parking | Gravel |
| Waterfront | Creek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other/See Remarks |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Electric, Individual Controlled |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Aluminum/Metal |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Ore City |
|---|---|
| Middle | Ore City |
| High | Ore City |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Farms & Ranches |
|---|
