About 1755 Cr 2330
Enjoy the best of lakefront living on beautiful Lake Bob Sandlin! This spacious home offers approximately 4,600 sq ft with 5 bedrooms and 3.5 baths, providing plenty of room for family and guests. Inside, you’ll find two living areas, two dining spaces, and two fireplaces that create a warm and inviting atmosphere. A bright sunroom or study offers the perfect space for a home office or relaxing retreat. Situated on approximately 2.2 acres, the property features direct lakefront access with a private boathouse ideal for fishing, boating, and enjoying peaceful water views. The large workshop provides excellent space for storage, hobbies, or projects. Additional highlights include a 2-car garage, sprinkler system, community water well, and a newer roof for added peace of mind. This property combines space, functionality, and scenic beauty perfect as a full-time residence or weekend getaway. Originally built in 1997, the home was largely expanded and completed in 2002, offering the space and layout seen today.
Features of 1755 Cr 2330
| MLS® # | 26006342 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,631 |
| Acres | 2.20 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1755 Cr 2330 |
|---|---|
| Subdivision | SUNSET BAY |
| City | Pittsburg |
| County | Camp |
| Zip Code | 75686 |
Amenities
| Parking | Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Downstairs, Walk-In Closet, Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Double Oven, Gas Cooktop |
| Heating | Central/Electric, Fireplace, Fireplace Insert |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Gas, Electric |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Pittsburg |
|---|---|
| Middle | Pittsburg |
| High | Pittsburg |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | NextPhase Realty |
|---|
