About 181 Cr 2258
Welcome to this well maintained 3 bedroom, 2 bathroom traditional brick home nestled in the quiet Dogwood Ridge subdivision just outside of Mineola. Built in 2007 and situated on over half an acre, this classic home offers 1,738 square feet of comfortable living space with a timeless layout and peaceful surroundings. Inside, you’ll find a spacious primary suite featuring a relaxing soaking tub, separate walk in shower, and plenty of room to unwind. The home has been lovingly cared for and offers a warm, inviting feel throughout. A two car garage, attractive red brick exterior, and large lot add to the home’s curb appeal and functionality. Enjoy the serenity of country style living while still being conveniently close to town, Mineola ISD schools, and Lake Holbrook just down the road. With no HOA and a desirable location, this property offers the perfect blend of comfort, privacy, and convenience. More photos coming soon!
Features of 181 Cr 2258
| MLS® # | 26007158 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.53 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 181 Cr 2258 |
|---|---|
| Subdivision | Dogwood Ridge |
| City | Mineola |
| County | Wood |
| Zip Code | 75773 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Guest Bedroom Split, All Bedrooms Downstairs, Master Bedroom Downstairs, Guest Bedroom Downstairs, Walk-In Closet, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Free-Standing Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central/Electric |
| Cooling | Central Electric, Individual Controlled, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick, Frame, Siding |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dwell Realty |
|---|
