About 1017 David Dr.
FRESH and NEWLY UPDATED!! So many new things in this home. From the flooring to the cabinets and countertops to the fixtures and more. You really need to see it. Home is 3/2/2 and also has an office tucked away for those who work from home; or can be used as a flex room for workouts or crafts. Move in ready. New, flooring. roof, water heater, HVAC, kitchen countertops and cabinets, tub/shower surround, all new fixtured and more. MOVE IN READY! Come see.
Features of 1017 David Dr.
| MLS® # | 26007175 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,959 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1017 David Dr. |
|---|---|
| Subdivision | SLEEPY HOLLOW |
| City | Tyler |
| County | Smith |
| Zip Code | 75703 |
Amenities
| Parking | Inside Entrance, Concrete |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Ceiling Fan, Other |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Standard Gas |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning, Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Rice |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Miller Homes Group |
|---|
