About 1609 County Road 2626
10 Acres with Two Homes ! Build Your Dream While You Live On-Site. A rare 10-acre property with two homes and three entrances, perfect for living on-site while you build your dream home. The main home is a 3-bedroom, 2-bath residence on 9 acres, featuring a private pond, detached garage, large workshop with A/C and plumbing, covered carport, and shed. The second home is a 1-bedroom, 1-bath manufactured home on 1 acre with a 3-car garage, small workshop, covered shed, and two koi ponds.Live in one home while you build on the remaining land. No need to move during construction. Space, flexibility, and opportunity all in one property.
Features of 1609 County Road 2626
| MLS® # | 26007316 |
|---|---|
| Price | $395,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 2,652 |
| Acres | 10.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1609 County Road 2626 |
|---|---|
| Subdivision | J Bowman |
| City | Wells |
| County | Cherokee |
| Zip Code | 75976 |
Amenities
| Parking | Detached, Workshop in Garage, See Remarks, No Driveway |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other/See Remarks, Other |
|---|---|
| Appliances | Other |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Aluminum/Metal |
| Construction | See Remarks |
| Foundation | See Remarks |
School Information
| Elementary | Wells |
|---|---|
| Middle | Wells |
| High | Wells |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TX Real Estate Queen & Company |
|---|
