About 7914 Greenhill Drive
Introducing the epitome of comfortable living crafted by Sidar Builders! These quality, newly built homes redefine comfort. Enjoy the heart of the house in an open kitchen with custom cabinets, quartz countertops, and stainless steel appliances, complemented by pendant lighting for added ambiance. Entertain effortlessly in the spacious living/family room, with plenty of natural light and luxury vinyl wood plank flooring. Step outside to your private oasis on the oversized covered patio. Unwind in the primary suite which features a tray ceiling with crown molding and expansive windows that flood the space with sunlight. Pamper yourself in the luxurious primary bath boasting a large shower, a double-sink quartz vanity, and a generous walk-in closet with built-in shelves for organization. Two additional bedrooms offer ample closet space and built-in storage, sharing a stylish second full bath complete with a quartz vanity and tub/shower combo. These homes are equipped with modern amenities including a sprinkler system, privacy fence, and energy-efficient vinyl Low-E windows, ensuring style and functionality for years to come.
Features of 7914 Greenhill Drive
| MLS® # | 26007918 |
|---|---|
| Price | $341,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,535 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 7914 Greenhill Drive |
|---|---|
| Subdivision | Cumberland Place West |
| City | Tyler |
| County | Smith |
| Zip Code | 75703 |
Amenities
| Utilities | Underground Utilities, Standard Electric |
|---|---|
| Parking | Garage Door Opener, Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Appliances |
| Heating | Central/Electric, Heat Pump, Ceiling |
| Cooling | Central Electric, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition |
| Construction | Cedar, Brick, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | Jack |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Midtown Realty |
|---|
