About 16529 Crossing Circle
This home features an open concept floor plan with 4 bedrooms, 2 bathrooms, and a 2-car garage. It’s packed with smart features throughout, sure to impress! The WIFI thermostat even learns your schedule so you’re always at the perfect temperature. Construction begins once you're under contract, giving you the perfect opportunity to lock in your new home early. Situated on a private lot in the highly sought-after Ridgeview section of The Crossings, you'll love the peaceful feel of this community. With Lindale City services, high-speed internet, and a charming neighborhood complete with sidewalks and street lamps, this is the perfect place to build your dream home! Schedule your private showing with us today!
Features of 16529 Crossing Circle
| MLS® # | 26007929 |
|---|---|
| Price | $309,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,735 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16529 Crossing Circle |
|---|---|
| Subdivision | CROSSINGS @ MISSION RIDGE |
| City | Lindale |
| County | Smith |
| Zip Code | 75771 |
Amenities
| Parking | Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Master Bedroom Split, Smart Home |
|---|---|
| Appliances | Electric Range, Other |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Subdivision Lot |
|---|---|
| Roof | Composition |
| Construction | Siding, Brick |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-Tyler |
|---|
