About 1915 Stonegate Valley Dr.
Welcome to 1915 Stonegate Valley Drive in Tyler’s prestigious Stonegate community! Nestled on over an acre in a gated neighborhood, this beautifully maintained single story, 4-bedroom, 3.5-bath home offers approximately 3,050 square feet of thoughtfully designed living space. Featuring rich hardwood floors, a spacious living room with vaulted beamed ceilings, and large windows overlooking the expansive backyard, this home blends elegance with everyday comfort. The kitchen boasts updated countertops, modern appliances, ample cabinetry, and generous workspace perfect for entertaining. The private primary suite provides a relaxing retreat, while the oversized lot offers plenty of room to enjoy outdoor living. Experience luxury, privacy, and convenience in one of South Tyler’s most sought-after neighborhoods.
Features of 1915 Stonegate Valley Dr.
| MLS® # | 26007967 |
|---|---|
| Price | $779,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,050 |
| Acres | 1.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1915 Stonegate Valley Dr. |
|---|---|
| Subdivision | Stonegate |
| City | Tyler |
| County | Smith |
| Zip Code | 75703 |
Amenities
| Amenities | Fishing, Security, Greenbelt |
|---|---|
| Utilities | Cable Available |
| Parking | Inside Entrance, Garage Door Opener, Concrete |
| # of Garages | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, All Bedrooms Downstairs, Master Bedroom Downstairs, Guest Bedroom Downstairs, Sitting Area In Master, Walk-In Closet, Breakfast Bar, Central Vacuum, Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Double Oven, Electric Oven, Gas Cooktop, Standard Gas |
| Heating | Central/Gas, Zoned |
| Cooling | Central Electric, Zoned-2 |
| Fireplace | No |
| Fireplaces | Gas, Stone |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot, Rectangular Lot |
| Windows | Blinds, Plantation Shutters |
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| Elementary | Whitehouse - Brown |
|---|---|
| Middle | Whitehouse |
| High | Whitehouse |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Tyler |
|---|
