Features of 12900 Cr 2127 Lot 9
| MLS® # | 26008016 |
|---|---|
| Price | $499,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,745 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12900 Cr 2127 Lot 9 |
|---|---|
| Subdivision | Long Glade Lake |
| City | Henderson |
| County | Rusk |
| Zip Code | 75652 |
Amenities
| Has Pool | No |
|---|---|
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Ceiling Fan |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Food Center |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Pier & Deck |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick, Aluminum Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Tatum |
|---|---|
| Middle | Tatum |
| High | Tatum |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Texas Real Estate Executives-Gladewater |
|---|
