About 10764 Cr 1299 (crown Rd)
Great size home located in the Flint area! This home has 4 bedrooms, 2.5 baths, approx. 2198 square feet, oversized family room with vaulted ceilings, separate built-in's and wood burning fireplace, and vinyl floors. Kitchen offers drop-in range/oven-electric, dishwasher, abundance of countertops and cabinets, kitchen/eating combo & breakfast bar. Large primary bedroom with full bath. 2nd and 3rd bedrooms are a good size. Private 4th bedroom upstairs with 1/2 bath. Utility room has overhead cabinets for storage and additional space in the sunroom room can be used as game room/2nd living area/storage room/workout room. Large back yard has open patio to entertain and privacy fence. Schedule a showing today!
Features of 10764 Cr 1299 (crown Rd)
| MLS® # | 26008070 |
|---|---|
| Price | $314,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,198 |
| Acres | 0.50 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10764 Cr 1299 (crown Rd) |
|---|---|
| Subdivision | Cedar Ridge |
| City | Flint |
| County | Smith |
| Zip Code | 75762 |
Amenities
| Utilities | Cable Available, Overhead Utilities, Standard Electric |
|---|---|
| Parking | Garage Door Opener, Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Downstairs, Breakfast Bar, Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Drop-In Range |
| Heating | Central/Gas |
| Cooling | Central Electric, Window Unit(s) |
| Fireplace | No |
| Fireplaces | Wood Burning, Brick |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot, Rectangular Lot |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Owens |
|---|---|
| Middle | Three Lakes |
| High | Tyler Legacy |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | McLarry Property Group |
|---|
