About 21363 Altuda Ln
Beautiful 4-bedroom, 2.5-bath home located in the Hide-A-Way Bay community near Lake Palestine and within desirable Bullard ISD. This well-maintained home features an open floor plan, tile flooring throughout, crown molding, and a cozy gas fireplace. The spacious kitchen overlooks the living and dining areas, making it perfect for everyday living and entertaining. Situated on nearly half an acre, the large backyard offers plenty of room to enjoy the outdoors and includes a storage building. Additional features include an oversized garage, sprinkler system, covered back patio, and access to community amenities, including a boat ramp, parks, and tennis courts. Enjoy the peaceful setting and convenience of lake community living!
Features of 21363 Altuda Ln
| MLS® # | 26008215 |
|---|---|
| Price | $354,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 0.44 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21363 Altuda Ln |
|---|---|
| Subdivision | HIDE A WAY BAY |
| City | Flint |
| County | Smith |
| Zip Code | 75762 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Walk-In Closet, Breakfast Bar, Ceiling Fan, Surround Sound |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Bullard |
|---|---|
| Middle | Bullard |
| High | Bullard |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty-Tyler |
|---|
