About 15883 Crazy Horse
Priced well under appraised value, this is an unbelievable deal! Gorgeous newer construction home with 4 bedrooms and 3 full baths, tons of storage including large pantry and additional huge utility closet off of mudroom. Wall of picture windows provide lots of natural light and views of the backyard with wooded backdrop. Amenities include whole house water filtration system and central vac, beautiful primary suite with double sinks and a vanity, large walk in closet and separate shower and garden tub. Formal dining room features tray ceiling with wood inset. Laundry room with beautiful decorative tile floors and leathered granite countertops.
Features of 15883 Crazy Horse
| MLS® # | 26008297 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,469 |
| Acres | 0.80 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15883 Crazy Horse |
|---|---|
| Subdivision | Indian Hills |
| City | Lindale |
| County | Smith |
| Zip Code | 75771 |
Amenities
| # of Garages | 2 |
|---|---|
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Breakfast Bar, Central Vacuum, Ceiling Fan, Permanent Stairs To Attic, Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Cooktop |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Lighting |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Leslie Cain Realty, LLC |
|---|
