About 1508 Hideaway Ln W
Are you looking for a sweet cottage in a beautiful area? This might be the one!! With 2 bedrooms and 1.5 baths, this home has a large kitchen/living area and an additional room which could serve as a 3rd bedroom, sunporch, office, or additional entertainment space. The one car covered carport is convenient to the side entry as well as a circle drive for guests for additional parking. In winter cozy up to the fireplace- fueled by propane. Use the facilities that Hideaway offers, including 27 holes of golf, 3 stocked Lakes (233 acres total), swimming pool, beach area, 24/7 security (gated), and EMS, full service bar and restaurant, RV & boat storage and ramps. Send the kids to the exemplary Lindale Independent School District. The community is convenient to I-20 and to hospitals, shopping, art and entertainment.
Features of 1508 Hideaway Ln W
| MLS® # | 26008314 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,625 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1508 Hideaway Ln W |
|---|---|
| Subdivision | Hideaway |
| City | Hideaway |
| County | Smith |
| Zip Code | 75771 |
Amenities
| Utilities | Standard Electric |
|---|---|
| Parking | Garage, Paved |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-In Closet, Breakfast Bar, Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Range |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 340 |
| HOA Fees Freq. | One Time |
Listing Details
| Office | BOLD Real Estate Group |
|---|
