About 7928 Crooked Trail
2026 Parade home featuring: Energy STAR home, Continuous, tankless water heater, Granite countertops, Custom cabinets, super-sized pantry, spray foam insulation, zoned Wi-Fi sprinkler system, direct vent electric fireplace, smart home features, 6-foot privacy fenced backyard, outdoor kitchen, landscaped front yard, and more. Room for everyone with 5 bedrooms, family room, study & game room!
Features of 7928 Crooked Trail
| MLS® # | 26008729 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,106 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7928 Crooked Trail |
|---|---|
| Subdivision | Cumberland Place W U-1 |
| City | Tyler |
| County | Smith |
| Zip Code | 75703 |
Amenities
| Utilities | Cable Available, Satellite |
|---|---|
| Parking | Inside Entrance, Garage Door Opener, Concrete |
| # of Garages | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, Guest Bedroom Split, All Bedrooms Downstairs, Master Bedroom Downstairs, Guest Bedroom Downstairs, Breakfast Bar, Ceiling Fan, Permanent Stairs To Attic, Smart Home, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Gas Cooktop, Tankless Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Central/Gas, Fireplace Insert |
| Cooling | Central Electric, Ceiling Fan(s), Humidty Control |
| Fireplace | No |
| Fireplaces | Insert, Blower Fan, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Grill, Irrigation System, Outdoor Kitchen |
|---|---|
| Lot Description | Subdivision Lot, Rectangular Lot |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Jack |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Tyler |
|---|
