About 19654 Dove Ridge Dr
Wow! Stunning new 4 bedroom home on 1 acre in a gated community in Lindale ISD! This home offers so many wonderful features, including energy efficient lighting throughout, spray foam insulation, decorative faux beams in the great room, vent free gas log fireplace, gas range, granite & quartz counters throughout, massive island in the kitchen with seating space for 4, huge walk-in pantry, extra storage and folding table in laundry room, gorgeous tiled shower in the primary bath, and a private door from your primary bedroom to the back patio. Schedule your private showing for your next new home today!
Features of 19654 Dove Ridge Dr
| MLS® # | 26008927 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,110 |
| Acres | 1.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19654 Dove Ridge Dr |
|---|---|
| Subdivision | Dove Ridge |
| City | Lindale |
| County | Smith |
| Zip Code | 75771 |
Amenities
| Utilities | Underground Utilities, Standard Electric |
|---|---|
| Parking | Inside Entrance, Garage Door Opener, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet, Breakfast Bar, Ceiling Fan, Permanent Stairs To Attic |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Gas Oven, Gas Cooktop, ENERGY STAR Qualified Appliances |
| Heating | Central/Electric, Heat Pump, Fireplace, Fireplace Insert |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas, Stone |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Subdivision Lot, Rectangular Lot |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Stone, Brick |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
