About 4952 Cr 2120
Tranquil Country Living Meets Top-Tier East Texas Recreation! 3BR/2BA home on 5.5 acres—secluded country living just minutes from the area's outdoor attractions. Also located near the Neches River, adding even more outdoor beauty and recreation to your surroundings. Enjoy camping, jet-skiing, and beach parks at nearby Lake Jacksonville. Prime East Texas game country nearby, with the renowned Cherokee Hunting Club areas and local game ranches offering seasonal outdoor entertainment. Ride the historic Texas State Railroad steam trains between Rusk and Palestine. Relax on your front or back decks overlooking a private spring-fed pond, with acreage to spare for pasture, pets, or livestock. An outdoor enthusiast's dream
Features of 4952 Cr 2120
| MLS® # | 26008942 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4952 Cr 2120 |
|---|---|
| Subdivision | 000007 (R15_A) RURAL NEIG |
| City | Rusk |
| County | Cherokee |
| Zip Code | 75785 |
Amenities
| Parking | Detached, Gravel |
|---|---|
| View | Water |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split |
|---|---|
| Appliances | Electric Range, Dishwasher |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Pasture, See Remarks |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Modular, See Remarks |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Rusk |
|---|---|
| Middle | Rusk |
| High | Rusk |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Tyler |
|---|
