About 3307 Bogota
Move right into this beautifully maintained 3 bedroom, 2 bath home offering a bright, open-concept layout that's perfect for everyday living and entertaining. The spacious living room features a stunning floor-to-ceiling wood-burning fireplace, while the kitchen boasts granite countertops and plenty of cabinet space. Step outside to enjoy your private backyard oasis with a sparkling pool, covered patio, charming playhouse/pool house with a window A/C unit, and an impressive 14' x 27' metal workshop with two walk-through doors and a roll-up door. Conveniently located near the loop for easy access to Athens, Tyler, and Dallas, this move-in ready home offers the perfect blend of comfort, space, and convenience.
Features of 3307 Bogota
| MLS® # | 26009087 |
|---|---|
| Price | $274,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.30 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3307 Bogota |
|---|---|
| Subdivision | Laguna Vista |
| City | Athens |
| County | Henderson |
| Zip Code | 75752 |
Amenities
| Utilities | Standard Electric, Cable Available |
|---|---|
| Parking | Garage Door Opener, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | Vinyl, In Ground, Chlorine |
Interior
| Interior Features | Walk-In Closet, Ceiling Fan |
|---|---|
| Appliances | Free-Standing Range, Dishwasher, Disposal, Microwave, Electric Cooktop |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning, Brick |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot, Rectangular Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Athens |
|---|---|
| Middle | Athens |
| High | Athens |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Steve Grant Realty, LLC |
|---|
