About 12800 Cr 1311
Beautiful country home offering the perfect blend of comfort, space, and peaceful rural living! Built in 2019, this 3-bedroom, 2.5-bath home sits on approximately 2 acres in desirable Cross Roads ISD. The home features great curb appeal with a welcoming covered front porch, attractive stone accents, and a spacious front yard. Enjoy the convenience of being close to town while still having room to spread out and enjoy a quieter country setting. Property includes a water well and a 2-car carport for covered parking. Whether you’re looking for space for outdoor living, gardening, or simply enjoying the fresh air, this property offers a wonderful opportunity to enjoy rural living without being too far from everyday conveniences.
Features of 12800 Cr 1311
| MLS® # | 26009273 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,648 |
| Acres | 2.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12800 Cr 1311 |
|---|---|
| Subdivision | 10 I GREESON SUR |
| City | Malakoff |
| County | Henderson |
| Zip Code | 75148 |
Amenities
| Parking | Gravel |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Rectangular Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Cross Roads |
|---|---|
| Middle | Cross Roads |
| High | Cross Roads |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty, LLC |
|---|
