About 14611 Twin Pines Lane
Beautiful garden home in gated Garden Valley Addition! Great 3/2/2 open concept floor plan with wood look concrete floors, recessed lighting, vaulted ceilings & stone fireplace. Tankless propane water heater replaced Spring 2026. The cook in the family is sure to enjoy the 4 burner gas stove, granite countertops & all the storage. Primary suite boasts a high ceilings & an ensuite that includes a large walk in closet, soaking tub, dual vanity & walk in shower. 2 additional rooms share a hall bath & offer flexibility for guests, office, workout room, etc. The storage & space in the laundry room is a nice bonus too. Outside you will find a wonderful breezeway between the garage & house, a covered patio in front AND a second patio off the kitchen for grilling. Plenty of room to store your toys in this 2 car garage with golf cart garage. Recent upgrades include new septic, flooring, paint throughout, countertops & more. Schedule your showing today!!
Features of 14611 Twin Pines Lane
| MLS® # | 26009727 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,044 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Garden Home |
| Status | Active |
Community Information
| Address | 14611 Twin Pines Lane |
|---|---|
| Subdivision | Garden Valley Addition |
| City | Lindale |
| County | Smith |
| Zip Code | 75771 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Underground Utilities |
| Parking | Detached, Garage Door Opener, Golf Cart Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Breakfast Bar, Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Standard Gas |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning, Gas, Stone |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Composition |
| Construction | Stone, Siding |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Integrity |
|---|
