Features of 1160 County Road 2425
| MLS® # | 26009780 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,941 |
| Acres | 0.75 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1160 County Road 2425 |
|---|---|
| Subdivision | Lake Brenda |
| City | Mineola |
| County | Wood |
| Zip Code | 75773 |
Amenities
| # of Garages | 2 |
|---|---|
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Paneling, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Free-Standing Range, Dishwasher, Disposal |
| Heating | Central/Gas |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Wood Burning, Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Skylight(s), Blinds |
| Roof | Composition |
| Construction | Brick, Aluminum Siding |
| Foundation | Slab |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Lonestar |
|---|
