About 19724 Cr 172
If you're looking for an affordable home that's just minutes from S. Tyler shopping and entertainment areas, you need to take a look at this one! From the moment you drive up, you'll notice the roof that was installed in June 2025, and a roof warranty is included. Located on a nice corner lot, this home offers a large family room with fireplace and vinyl flooring that resembles wood. The spacious kitchen has lots of cabinets and a breakfast bar that's open to a light and bright dining area. A few virtually staged photos allow you to see the possibilities. There are three spacious bedrooms and two full baths. The two car garage has extra space for storage. Large fenced backyard for gardening or entertaining.
Features of 19724 Cr 172
| MLS® # | 26009854 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,541 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19724 Cr 172 |
|---|---|
| Subdivision | Running Meadows |
| City | Flint |
| County | Smith |
| Zip Code | 75762 |
Amenities
| Parking | Garage Door Opener, Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Breakfast Bar, Ceiling Fan, Permanent Stairs To Attic |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Standard Gas |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Corner Lot, Subdivision Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Owens |
|---|---|
| Middle | Three Lakes |
| High | Tyler Legacy |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Tyler |
|---|
