About 201 W Daingerfield St.
Investment opportunity! Investors take a look at this single-story home brimming with potential and character! This property sits on a spacious 1.98-acre lot, offering plenty of room for outdoor living, gardening, or future development. The home offers an open floor plan with large windows that invite natural lighting and is ready for your personal touch. It is truly a combination of privacy and convenience, an incredible investment opportunity you won't want to miss out! Being sold as-is.
Features of 201 W Daingerfield St.
| MLS® # | 26010225 |
|---|---|
| Price | $75,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 1.98 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 201 W Daingerfield St. |
|---|---|
| Subdivision | NA |
| City | Omaha |
| County | Morris |
| Zip Code | 75571 |
Amenities
| Parking | Garage |
|---|---|
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Other |
|---|---|
| Appliances | Gas Range |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Rectangular Lot |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Pewitt |
|---|---|
| Middle | Pewitt |
| High | Pewitt |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Castillo Realty |
|---|
