About 2927 Meadow Brook Trl
Charming 3-bedroom, 2-bath home located just minutes north of UT Tyler, offering a bright and airy open-concept design with 10-foot ceilings that create a spacious feel beyond its square footage. Thoughtfully designed for maximum functionality, this home makes excellent use of every inch. The kitchen seamlessly connects to the living and dining areas and showcases black granite countertops, a classic subway tile backsplash, stainless steel appliances, a walk-in pantry, and a convenient breakfast bar perfect for entertaining. The primary suite features elegant crown molding and a tray ceiling for added character. The en-suite bath includes a walk-in shower, granite-topped vanity, and a generous walk-in closet. Two additional bedrooms share a well-appointed guest bath with a tub/shower combination and granite vanity. Enjoy relaxing mornings on the covered back patio, with mature trees behind the property providing both shade and privacy. This all-electric home also includes faux wood blinds and ceiling fans throughout. Meticulously maintained and truly move-in ready, the home offers neutral paint tones and freshly professionally cleaned carpets. Simply bring your furnishings and settle in!
Features of 2927 Meadow Brook Trl
| MLS® # | 26010229 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,385 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2927 Meadow Brook Trl |
|---|---|
| Subdivision | MEADOW BROOK TRAILS |
| City | Tyler |
| County | Smith |
| Zip Code | 75701 |
Amenities
| Parking | Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Downstairs, Master Bedroom Downstairs, Breakfast Bar, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Free-Standing Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Subdivision Lot, Rectangular Lot |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | Clarkston |
|---|---|
| Middle | Moore |
| High | Tyler Legacy |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dwell Realty |
|---|
