About 9253 Cr 3426
Discover your private retreat on 6.84 scenic acres featuring a well-appointed 2,767 sq ft main residence, sparkling swimming pool, and a fully equipped pool house perfect for guests. Located just outside of the Brownsboro city limits, and 10 minutes from the City of Chandler, this inviting home offers generous room sizes, a functional layout ideal for everyday living and entertaining, and the space and privacy that only acreage can provide. Thoughtful upgrades include a tankless water heater, a whole-home water filtration system for clean, great tasting water, and a backup generator that keeps the power on when the grid goes down, giving you peace of mind and year round comfort.
Features of 9253 Cr 3426
| MLS® # | 26011122 |
|---|---|
| Price | $802,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,767 |
| Acres | 6.84 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9253 Cr 3426 |
|---|---|
| Subdivision | Rockwood Mountain Estates |
| City | Brownsboro |
| County | Henderson |
| Zip Code | 75756 |
Amenities
| Utilities | Cable Available, Satellite |
|---|---|
| Parking | Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | In Ground, Chlorine |
Interior
| Interior Features | Other/See Remarks, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Microwave, Gas Oven, Tankless Water Heater |
| Heating | Central/Electric, Central/Gas, Propane |
| Cooling | Central Electric, Central Gas, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Wood Burning, Two Or More Fireplaces, Gas, Outside |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Windows | Blinds |
| Roof | Tar/Gravel |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Brownsboro |
|---|---|
| Middle | Brownsboro |
| High | Brownsboro |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lewis Realty |
|---|
