About 11467 Cr 2246
This charming 3-bedroom, 2-bath home sits on approximately half an acre in Chapel Hill ISD, conveniently located near UT Tyler. The home features a spacious kitchen with stainless steel appliances, plenty of cabinetry, a large island with additional seating, and an open, inviting layout. Enjoy the convenience of a 2-car garage along with a generously sized backyard featuring privacy fencing and a covered patio, perfect for relaxing, entertaining, or enjoying the outdoors. With plenty of space inside and out and a convenient location near shopping, dining, schools, and more, this home has so much to offer. Schedule your private showing today!
Features of 11467 Cr 2246
| MLS® # | 26011187 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,507 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11467 Cr 2246 |
|---|---|
| Subdivision | Pineda Sub |
| City | Tyler |
| County | Smith |
| Zip Code | 75707 |
Amenities
| Utilities | Cable Available, Standard Electric |
|---|---|
| Parking | Garage, Concrete |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet, Ceiling Fan |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Rectangular Lot |
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| Elementary | Wise |
|---|---|
| Middle | Chapel Hill-Tyler |
| High | Chapel Hill-Tyler |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maya Properties |
|---|
